Custom Standup Pouches
MylarBagsMaker is the place to turn your dream into reality. We help you to get the packaging, hard to find in the market. Our custom standup pouches appealingly present your brand, giving you access to your ideal audience. Durable stock ensures product protection and provides a longer shelf life without spending too much. We help you to build a stronger brand identity by providing executive items. Our printed standup pouches are manufactured using the world-class methods that enable them to steal attention from shelves. After investing in this, you don’t need to pour money further into expensive ads. Avail your discount up to 50%by securing an order in bulk
| Dimension (L + W + H) | All Custom Sizes & Unique Shapes |
|---|---|
| Quantities | Minimum Order Quantity is 500 Pieces |
| Paper Stock | BoPET (biaxially-oriented polyethylene terephthalate) film, 89 µ to 178 µ (or 3.5 mils up to 7 mils) |
| Printing | No Printing, CMYK, CMYK + 1 PMS color, CMYK + 2 PMS colors |
| Finishing | Gloss Lamination, Matte Lamination, Gloss AQ, Gloss UV, Matte UV, Spot UV, Embossing, Foiling |
| Included Options | Die Cutting, Gluing, Scored, Perforation |
| Additional Options | Zipper, Hanging holes, Tear Notch, stand-up feature, child-resistant lock |
| Proof | Flat View, 3D Mock-up, Physical Sampling (On request) |
| Turnaround | 14-22 Business Days |
| Shipping | FLAT |
Get Instant Quote
Our Popular Sizes
| Weight (Metric) | Weight (Imperial) | Bag Size (Inches) |
|---|---|---|
| 1 Gram | 0.035 oz | 3×4 |
| 3.5 Grams | 1/8 oz | 3.5×5 |
| 7 Grams | 1/4 oz | 4×6 |
| 14 Grams | 1/2 oz | 5×8 |
| 28 Grams | 1 oz | 6×9 |
| ∼113 Grams | 1/4 Pound | 8×10 |
| ∼227 Grams | 1/2 Pound | 10×12 |
| ∼454 Grams | 1 Pound | 13×15 |
What Our Clients Say
Trusted by thousands of businesses worldwide for premium mylar bag packaging
Questions about Mylar Bags Maker
Find clear answers about custom mylar bags, printing, turnaround times, and everything else you need before placing your order.
